FABRIC:
- COTTON HANDLOOM
SIZE CHART:
SIZE | WAIST | CHEST (INCH) | SLEEVE LENGTH (INCH) | SLEEVE MORI (INCH) | SHOULDER (INCH) | FRONT RISE (INCH) | BACK RISE (INCH) | HALF ELASTIC (INCH) | FULL ELASTIC (INCH) | HIP (INCH) | |
S | 34 | 36 | 17 | 10 | 16 | 12.5 | 15 | 11 | 27 | 25.5 | |
M | 36 | 38 | 17 | 10.5 | 17 | 13 | 15.5 | 12 | 28 | 26 | |
L | 38 | 40 | 17 | 11 | 18 | 13.5 | 16 | 13 | 29 | 26.5 | |
XL | 40 | 42 | 17 | 11.5 | 19 | 14 | 16.5 | 14 | 30 | 27 | |
XXL | 42 | 44 | 17 | 12 | 20 | 14.5 | 17 | 15 | 31 | 27.5 |
Reviews
There are no reviews yet.